About
We defected from the corporate agency world in 2004, choosing to build a business that would help elevate causes rather than sell products. 20 years and 150+ happy nonprofit clients later, we've never looked back. We are dedicated to blending creativity, technology, philanthropy, and commerce to help mission-driven organizations thrive.
Our Clients
Our core clients include Performing & Visual Arts, Museums, Gardens & Zoos, Health & Human Services, Schools & Higher Education, Religious + Civic Organizations. Read what they're saying about us here.
Honors & Recognition
2024 | ||
2024 | Collegiate Advertising Awards (Bronze) | Adrian College Website |
2023 | ||
2023 | AIVA Davey Award (Gold) | The Mercantile Library Website |
AIVA Davey Award (Gold) | Canalway Partners Website | |
AMCP MarCom Award (Gold) | Lake View Cemetery Mobile Tours | |
AIVA W3 Award (Gold) | BLINK Website | |
Case Weatherhead School of Management | Weatherhead 100 - Fastest Growing Upstart | |
Educational Advertising Awards | Elmira College Website | |
2022 | ||
2022 | Case Weatherhead School of Management | Weatherhead 100 - Fastest Growing Upstart |
2021 | ||
2021 | AIGA Cleveland Design Competition (Best in Show) | Lake View Cemetery Integrated Campaign |
AIGA Cleveland Design Competition | Oberlin College Libraries Website | |
AIGA Cleveland Design Competition | Allen Memorial Art Museum Website | |
2019 | ||
2019 | Case Weatherhead School of Management | Weatherhead 100 - Fastest Growing Upstart |
AIGA Cleveland Interactive Design Award | SPACES Website | |
AIGA Cleveland Interactive Design Award | Lifextraordinary Website | |
AIGA Cleveland Interactive Design Award | Cleveland Artist Registry Website | |
2018 | ||
2018 | AIVA W3 AWARD (Gold) | Richardson Design Website |
AIVA W3 Award | Lifextraordinary Website | |
2017 | ||
2017 | AIGA Cleveland Interactive Award (Judge's Choice) | Cleveland Zoological Society Website |
AIGA Cleveland Interactive Design Award | SPE National Website | |
AIGA Cleveland Interactive Design Award | Saint Martin de Porres Website | |
AIGA Cleveland Identity Design Award | Saint Martin de Porres Logo | |
AIGA Cleveland Interactive Design Award | Wadsworth Public Library Website | |
AIGA Cleveland Interactive Design Award | BurkleHagen Photography Website | |
AIVA W3 Award (Gold) | BurkleHagen Photography Website | |
AIVA W3 Award - Education Website Category | Wadsworth Public Library Website | |
AIVA W3 Awards - Performing Arts Website Category | Shakespeare & Company Website | |
2015 | ||
2015 | AIVA W3 Award (Gold) | Society for Photographic Education Website |
AIVA W3 Award | Hopewell Therapeutic Farm Website | |
AIVA W3 Award (Gold) | Cleveland Zoological Society Website | |
AIGA Cleveland Design Award (Judge's Choice) | Akron Art Museum Exhibition Microsite | |
AIGA Cleveland Design Competition | Contemporary Arts Center Website | |
AIGA Cleveland Design Competition | FORM Website | |
AIGA Cleveland Design Competition | CWRU Health Data Matters Website | |
AIGA Cleveland Design Competition | The Katz Club Diner Website | |
AIGA Cleveland Design Competition | Cleveland School of the Arts Website | |
2014 | ||
2014 | AIVA W3 Award | Greater Cleveland Food Bank Website |
AIVA W3 Award | Kick It Website | |
AIVA W3 Award | Contemporary Arts Center Website | |
Awwwards | FORM Website | |
Scene Magazine Most User Friendly Website | Cleveland International Film Festival Website | |
Cleveland ADDY | The Music Settlement Website | |
Cleveland ADDY | ACCESS Shelter Website | |
#1 Kids Game on the App Store | Lick-a-Pop | |
Cleveland ADDY | Access Shelter Website | |
2013 | ||
2013 | Inside Business | Top 25 Cool Tech Company |
Awwwards | Akron Art Museum Exhibition Microsite | |
Communication Arts | Cleveland Institute of Art Website | |
Davey Award | University Circle Website | |
OnePageMania Feature | Akron Art Museum Exhibition Microsite | |
Davey Award | Cleveland International Film Festival | |
Davey Award | Cleveland Institute of Art Mobile Site | |
Davey Award | Great Lakes Theater Website | |
AIVA W3 Award | Flashes of Hope Website | |
AIVA W3 Award | Great Lakes Theater Website | |
AIVA W3 Award | Flashes of Hope Website | |
Cleveland ADDY | Kalman & Pabst Photo Group Website | |
Communication Arts | FORM Website | |
2012 | ||
2012 | Cleveland ADDY | Akron-Canton Airport Website |
Cleveland ADDY | KP Photo Website | |
Cleveland ADDY, Silver | FORM Website | |
CSS Design | Kalman & Pabst Photo Group Website | |
2011 | ||
2011 | AIGA Cleveland Design Competition | University Circle Website |
AIGA Cleveland Design Competition | Cleveland Play House Integrated Campaign | |
AIGA Cleveland Design Competition | DANCE Cleveland Website | |
AIGA Cleveland Design Competition | Society for Photographic Education Website | |
AIGA Cleveland Interactive Design Competition | Hopewell Therapeutic Farm Website | |
AIGA Cleveland Design Competition | SPACES Website | |
AIGA Cleveland Design Competition (Judge's Choice) | Hopewell Therapeutic Farm Website | |
CSS Design | FORM Website | |
2010 | ||
2010 | Logo Lounge 6 | FIDO Logo |
Apple New and Noteworthy (#4 ) | Ghost Tour Mobile App | |
Communication Arts Webpick of the Week | Gen Eff Website | |
2009 | ||
2009 | Apple Top 50 Paid Entertainment Apps | Lionsgate Films Ask the Dead Mobile App |
#4 Top Paid Travel App on the App Store | Abandoned Mobile App | |
Apple's What's Hot List | Abandoned Mobile App | |
AIGA Cleveland Design Competition | Discover Africa Branding | |
AIGA Cleveland Design Competition | FORM Website | |
2007 | ||
2007 | AIGA Cleveland Design Competition | AG Interactive Website |
AIGA Cleveland Design Competition | ArtZ Knits Website | |
AIGA Cleveland Design Competition | Brushings Website |
Leadership
Partner + CTO
A trained fine artist with a deep understanding of technology, Steve is at once a creative and technical visionary. He has forged new ground in digital media for more than 25 years, from early 3D animation to the latest emerging technologies. He is recognized by the Addys, Crains’ Cleveland Business Who’s Who in Technology, and Inside Business Magazine. He is currently a board member for SPACES as well as the Cleveland Institute of Art. Find Steve on LinkedIn.
Partner + Creative Director
Throughout her 25+ year career, Teresa has created award-winning design for arts and culture + nonprofits across the U.S. Her work has been recognized by AIGA, AAF, The Academy of Television Arts & Sciences, the Academy of Interactive and Visual Arts, and Communication Arts. She holds a BFA in Graphic Design from Kent State University and served on the inaugural Advisory Board for Kent's Visual Communication Design program. Find Teresa on LinkedIn.
Managing Director
Katelyn holds a Master’s Degree in Accountancy from the Weatherhead School of Management at Case Western Reserve University with an undergraduate degree in Accounting and Business Management. She is a member of the AFP and AMA and serves on the NTEN Tech Committee and Session Advisory Committee, the Marketing Committee of Open Doors Academy, the Women’s Committee of the Cleveland Orchestra, and the Associate Board for the West Side Catholic Center. Find Katelyn on LinkedIn.